Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
How to Determine Who is Declared Elected
You will take the total number of votes cast divided by the number of seats available. Then that total is divided by two and rounded up giving the minimum number of votes needed to win the seats outright without the need for a run-off. If for any reason the candidates do not meet the minimum number of votes, that would constitute a run-off. Here are some examples to show how the calculation works.
Example One - No Run-off
Candidate | Number of Votes | |
Candidate A | 2,509 | |
Candidate B | 2,860 | |
Candidate C | 1,985 | |
Candidate D | 2,173 | |
Candidate E | 2,948 | |
Step One | Total Number of Votes | 13,475 |
Total Number of Votes | 13,475 | |
Total Number of Seats | 3 | |
Step Two | First Calculation (13,475 ÷ 3) | 4,492 |
Sum (from above) | 4,492 | |
Step Three | Final Calculation (4,492 ÷ 2) (round up) | 2,246 (TOTAL NUMBER NEEDED TO BE DECLARED ELECTED) |
Using the example above, Candidate A, B, and E are declared elected. |
EXAMPLE TWO - Run-Off Required
Candidate | Number of Votes | |
Candidate A | 3,354 | |
Candidate B | 3,484 | |
Candidate C | 1,350 | |
Candidate D | 1,339 | |
Step One | Total Number of Votes | 9,527 |
Total Number of Votes | 9,527 | |
Total Number of Seats | 3 | |
Step Two | First Calculation (9,527 ÷ 3) | 3,176 |
Sum (from above) | 3,176 | |
Step Three | Final Calculation (3,176 ÷ 2) (round up) | 1,588 (TOTAL NUMBER NEEDED TO BE DECLARED ELECTED) |
Using the example above, Candidate A and B are declared elected, Candidate C and D move forward to the General Election for a run-off for the final seat. Both candidates did not meet the minimum number required to be elected. |
CLICK HERE FOR A FULL LISTING OF VOTING SITES.
CLICK HERE FOR THE BALLOT TABULATION LIVE FEED FROM MARICOPA COUNTY.
CLICK HERE FOR UNOFFICIAL 2022 PRIMARY ELECTION RESULTS FROM MARICOPA COUNTY